<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Waterfront Swansea &#187; Rahul Vashisht</title>
	<atom:link href="/author/rahul-vashisht/feed" rel="self" type="application/rss+xml" />
	<link>http://waterfrontonline.co.uk</link>
	<description>The official student newspaper of Swansea University</description>
	<lastBuildDate>Sat, 25 May 2013 12:59:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ELECTIONS: Swaran takes on education</title>
		<link>http://waterfrontonline.co.uk/news/election-results-swaran-takes-on-education-role</link>
		<comments>http://waterfrontonline.co.uk/news/election-results-swaran-takes-on-education-role#comments</comments>
		<pubDate>Sun, 10 Mar 2013 17:33:16 +0000</pubDate>
		<dc:creator>Rahul Vashisht</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://waterfrontonline.co.uk/?p=4140</guid>
		<description><![CDATA[SWARAN Singh has won the election to become the education officer of Swansea University students’ union for 2013-14. The triathlon captain took 50.17% of the vote, gaining 10% more than runner up Nick Hoad, who took 40.02%. Swaran promised in his manifesto to campaign to keep the library open over the weekends during exam time, [...]]]></description>
				<content:encoded><![CDATA[<p>SWARAN Singh has won the election to become the education officer of Swansea University students’ union for 2013-14.<span id="more-4140"></span><br />
The triathlon captain took 50.17% of the vote, gaining 10% more than runner up Nick Hoad, who took 40.02%.</p>
<div id="attachment_4141" class="wp-caption alignleft" style="width: 510px"><a href="/news/election-results-swaran-takes-on-education-role/attachment/swaran-web" rel="attachment wp-att-4141"><img src="/wp-content/uploads/Swaran-web.jpg" alt="Swaran Singh" title="Swaran-web" width="500" height="547" class="size-full wp-image-4141" /></a><p class="wp-caption-text">Swaran Singh</p></div>
<p>Swaran promised in his manifesto to campaign to keep the library open over the weekends during exam time, and to ensure students receive personalised timetables emailed to them.<br />
He also said he would set up monthly workshops between all Subject Reps and the Education Officer.<br />
He described his victory as a “weight being lifted off [his] shoulders”, thanking his “small but clearly very effective” campaign team.<br />
He stated that he will be incorporating some ideas from his fellow candidates into his manifesto, though his biggest priority is a “work placement scheme for every course”, where students will be able to gain work experience relevant to their course.<br />
Mr Singh has had previous experience as a College Rep and a Student Ambassador, both of which help qualify him for his new role.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterfrontonline.co.uk/news/election-results-swaran-takes-on-education-role/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night the bay went up in flames</title>
		<link>http://waterfrontonline.co.uk/news/night-the-bay-went-up-in-flames</link>
		<comments>http://waterfrontonline.co.uk/news/night-the-bay-went-up-in-flames#comments</comments>
		<pubDate>Mon, 12 Nov 2012 03:50:07 +0000</pubDate>
		<dc:creator>Rahul Vashisht</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://waterfrontonline.co.uk/?p=3610</guid>
		<description><![CDATA[HUNDREDS of Swansea students braved bitterly cold weather to watch the annual Bonfire Night fireworks. The event, which took place inside St Helen’s Rugby Ground, drew large crowds, with even more watching the display from the beach. Former X Factor contestant Joe McElderry performed at the event. The whole of Swansea bay was lit up [...]]]></description>
				<content:encoded><![CDATA[<p>HUNDREDS of Swansea students braved bitterly cold weather to watch the annual Bonfire Night fireworks.<span id="more-3610"></span></p>
<p><a href="/wp-content/uploads/bonfire1.jpg"><img class="aligncenter size-medium wp-image-3611" title="bonfire1" src="/wp-content/uploads/bonfire1-300x225.jpg" alt="" width="300" height="225" /></a>The event, which took place inside St Helen’s Rugby Ground, drew large crowds, with even more watching the display from the beach.</p>
<p>Former X Factor contestant Joe McElderry performed at the event.</p>
<p>The whole of Swansea bay was lit up as many groups of students made their own bonfires and set off fireworks on the beach. Despite reports of some firework mishaps, there were no reported injuries.</p>
<p>“I don’t think many people are as lucky as Swansea students to be able to have a bonfire on the beach,” said second year history student Megan Jones.</p>
<p>“You could tell that everyone was enjoying themselves and there was a nice vibe throughout the whole night.”</p>
]]></content:encoded>
			<wfw:commentRss>http://waterfrontonline.co.uk/news/night-the-bay-went-up-in-flames/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start date still awaited on park lighting</title>
		<link>http://waterfrontonline.co.uk/news/start-date-still-awaited-on-park-lighting</link>
		<comments>http://waterfrontonline.co.uk/news/start-date-still-awaited-on-park-lighting#comments</comments>
		<pubDate>Mon, 29 Oct 2012 03:10:40 +0000</pubDate>
		<dc:creator>Rahul Vashisht</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://waterfrontonline.co.uk/?p=3519</guid>
		<description><![CDATA[EFFORTS to install better lighting and improved drainage in Singleton Park have seen little progress since initially being suggested last year. Improved lighting was originally pushed for last year by former Women’s Officer Eleri Jones, who said it was vital to ensure the safety of students when walking through the park at night. Singleton Park [...]]]></description>
				<content:encoded><![CDATA[<p>EFFORTS to install better lighting and improved drainage in Singleton Park have seen little progress since initially being suggested last year.<span id="more-3519"></span></p>
<p>Improved lighting was originally pushed for last year by former Women’s Officer Eleri Jones, who said it was vital to ensure the safety of students when walking through the park at night.</p>
<p>Singleton Park has been the scene of crimes in the past – last year a woman was grabbed around the throat in the early hours of the morning.</p>
<p>Swansea University student Dale Bray said: “It’s proven that street lights reduce crime. Any situation that can improve an area where there’s proven to be crime can’t be a bad thing.”</p>
<p>Becky Warrilow, the Swansea University Students’ Union Women’s Officer said: “In regards to the progress of the lighting in Singleton Park; the appropriate lighting scheme has been chosen and we are now finalizing the last details.”</p>
<p>“We should have a start date on the project soon.”</p>
]]></content:encoded>
			<wfw:commentRss>http://waterfrontonline.co.uk/news/start-date-still-awaited-on-park-lighting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student drinking habits surveyed</title>
		<link>http://waterfrontonline.co.uk/news/student-drinking-habits-surveyed</link>
		<comments>http://waterfrontonline.co.uk/news/student-drinking-habits-surveyed#comments</comments>
		<pubDate>Mon, 15 Oct 2012 03:10:35 +0000</pubDate>
		<dc:creator>Rahul Vashisht</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://waterfrontonline.co.uk/?p=3379</guid>
		<description><![CDATA[THE university student website studentbeans.com is conducting a survey to find out about student drinking habits. The annual Student Drinking Survey aims to discover drinking habits such as how much the average student spends, people’s opinions on society initiations and how those who do not drink feel. The aim is for all universities to be [...]]]></description>
				<content:encoded><![CDATA[<p><strong>THE university student website studentbeans.com is conducting a survey to find out about student drinking habits.</strong><span id="more-3379"></span></p>
<p>The annual Student Drinking Survey aims to discover drinking habits such as how much the average student spends, people’s opinions on society initiations and how those who do not drink feel.</p>
<p>The aim is for all universities to be represented so that an accurate, nationwide picture can be painted of student drinking habits.</p>
<p>Take the survey here: <a href="http://www.surveymonkey.com/s/KXZ53YV">www.surveymonkey.com/s/KXZ53YV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterfrontonline.co.uk/news/student-drinking-habits-surveyed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University opens new research lab</title>
		<link>http://waterfrontonline.co.uk/news/university-opens-new-research-lab</link>
		<comments>http://waterfrontonline.co.uk/news/university-opens-new-research-lab#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:30:37 +0000</pubDate>
		<dc:creator>Rahul Vashisht</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://waterfrontonline.co.uk/?p=310</guid>
		<description><![CDATA[THE Welsh government’s Health and Social Services Minister Lesley Griffiths opened the second phase of the NHS Wales Informatics Research laboratories at Swansea University last week. The laboratories support real patient benefits to the NHS in Wales and beyond through innovation in healthcare IT, centred on the patient. They are designed to form an “NHS [...]]]></description>
				<content:encoded><![CDATA[<p>THE Welsh government’s Health and Social Services Minister Lesley Griffiths opened the second phase of the NHS Wales Informatics Research laboratories at Swansea University last week.<span id="more-310"></span></p>
<p>The laboratories support real patient benefits to the NHS in Wales and beyond through innovation in healthcare IT, centred on the patient.</p>
<p>They are designed to form an “NHS in a lab” – a safe, accessible research facility to study the patients’ journey through the NHS, by integrating new IT systems with existing systems in the NHS.</p>
<p>The first phase of the research laboratories was opened in June 2008, and has since helped improve the Welsh economy.</p>
<p>During her visit, the Ms Griffiths was welcomed by Swansea University’s vice chancellor Professor Richard B Davies and was given a tour the laboratories’ facilities.</p>
<p>Prof Davies said: “We are delighted to welcome the minister to open the expanded research laboratories.</p>
<p>“This event celebrates the achievement of the original facility – the first of its kind in Europe – and marks the beginning of this exciting development’s next phase, providing the leading-edge facilities needed to support a growing, multiproject portfolio based on research and innovation.”</p>
<p>“This will further strengthen the university’s partnerships with the NHS in Wales and with the industry, ensuring a sustainable knowledge-based economy centred on health.”</p>
]]></content:encoded>
			<wfw:commentRss>http://waterfrontonline.co.uk/news/university-opens-new-research-lab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.522 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-25 22:38:26 -->
