<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Waterfront Swansea &#187; Badminton</title>
	<atom:link href="/category/sport/racket/badminton/feed" rel="self" type="application/rss+xml" />
	<link>http://waterfrontonline.co.uk</link>
	<description>The official student newspaper of Swansea University</description>
	<lastBuildDate>Tue, 10 Dec 2013 17:45:59 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>Palmer leads women&#8217;s side to Welsh Varsity success in Cardiff</title>
		<link>http://waterfrontonline.co.uk/sport/palmer-leads-womens-side-to-welsh-varsity-success-in-cardiff</link>
		<comments>http://waterfrontonline.co.uk/sport/palmer-leads-womens-side-to-welsh-varsity-success-in-cardiff#comments</comments>
		<pubDate>Mon, 06 May 2013 10:02:25 +0000</pubDate>
		<dc:creator><![CDATA[Craig Hadley]]></dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Racket]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Women's Badminton]]></category>

		<guid isPermaLink="false">http://waterfrontonline.co.uk/?p=4465</guid>
		<description><![CDATA[CAPTAIN Alice Palmer’s women’s side avenged last year’s varsity defeat with a 5-3 victory over Cardiff. &#160; Swansea narrowly lost 5-3 last year at the Welsh Institute of Sport and returned this year looking for revenge. The higher ranked Cardiff went into the contest as favourites, currently playing in the top tier of the BUCS badminton competition. But a resolute Swansea side left victorious thanks [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>CAPTAIN Alice Palmer’s women’s side avenged last year’s varsity defeat with a 5-3 victory over Cardiff.</strong><span id="more-4465"></span></p>
<div id="attachment_4486" style="width: 368px" class="wp-caption aligncenter"><a href="/wp-content/uploads/IMG_0427.jpg"><img class=" wp-image-4486 " alt="Photo by Sophie Wiggins" src="/wp-content/uploads/IMG_0427.jpg" width="358" height="239" /></a><p class="wp-caption-text">Photo by Sophie Wiggins</p></div>
<p>&nbsp;</p>
<p>Swansea narrowly lost 5-3 last year at the Welsh Institute of Sport and returned this year looking for revenge.</p>
<p>The higher ranked Cardiff went into the contest as favourites, currently playing in the top tier of the BUCS badminton competition.</p>
<p>But a resolute Swansea side left victorious thanks to a majority of the previous varsity squad returning to action once again this year.</p>
<p>Swansea captain Palmer faced off against Cardiff’s number one seed Ursula Szegner in the opening match.</p>
<p>Varsity veteran Palmer maintained her confidence throughout the match despite a determined performance from Szegner.</p>
<p>As her opponent tired Palmer seized her opportunity and secured the point for her side with a win.</p>
<p>Doubles pair Izzy O’Hagan and Rebeca Thomas were also supremely successful, winning both of their doubles matches against both the first and second seeds.</p>
<p>O’Hagan and Thomas moved swiftly and tactically throughout to secures the points.</p>
<p>Also competing at this year’s varsity fixture for women’s badminton were: Penny Scott, Sophie Ttophi and Pippa Rogers.</p>
<p><strong>SWANSEA UNIVERSITY 5-3 CARDIFF UNIVERSITY</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://waterfrontonline.co.uk/sport/palmer-leads-womens-side-to-welsh-varsity-success-in-cardiff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League champions cut down by Cardiff</title>
		<link>http://waterfrontonline.co.uk/sport/league-champions-cut-down-by-cardiff</link>
		<comments>http://waterfrontonline.co.uk/sport/league-champions-cut-down-by-cardiff#comments</comments>
		<pubDate>Mon, 06 May 2013 10:01:11 +0000</pubDate>
		<dc:creator><![CDATA[Craig Hadley]]></dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Men's Badminton]]></category>
		<category><![CDATA[Racket]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://waterfrontonline.co.uk/?p=4480</guid>
		<description><![CDATA[CAPTAIN Sam Gorell’s men were cast aside at by Cardiff at the Welsh Varsity competition losing 7-1 at the Welsh Institute of Sport. &#160; The Western 2B champions were no match for the higher-ranked Cardiff side. Swansea’s solitary point of the day came in the doubles. The partnership of Victor Pang and Jeongyih Ho were a force to behold as they took on [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>CAPTAIN Sam Gorell’s men were cast aside at by Cardiff at the Welsh Varsity competition losing 7-1 at the Welsh Institute of Sport.</strong><span id="more-4480"></span></p>
<p><a href="/wp-content/uploads/IMG_0421.jpg"><img class="aligncenter size-full wp-image-4496" alt="IMG_0421" src="/wp-content/uploads/IMG_0421.jpg" width="370" height="247" /></a></p>
<p>&nbsp;</p>
<p>The Western 2B champions were no match for the higher-ranked Cardiff side.</p>
<p>Swansea’s solitary point of the day came in the doubles.</p>
<p>The partnership of Victor Pang and Jeongyih Ho were a force to behold as they took on Cardiff pairing Darren Wong and Oliver Digby.</p>
<p>Pang and Ho refused to allow their opponents any respite as they marshalled their side of the court.</p>
<p>While the day was relatively tough going for the Swansea side, captain Gorell looked a threat throughout.</p>
<p>Gorell put up a constant battle against Cardiff’s finest Dominic Brown but in the end was edged out in a tight contest.</p>
<p>Also competing for Swansea were: Barry Garnham, Sam Crossley, and Chris McMullan.</p>
<p><strong>SWANSEA UNIVERSITY 1-7 CARDIFF UNIVERSITY</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://waterfrontonline.co.uk/sport/league-champions-cut-down-by-cardiff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This year&#8217;s club sees massive increase in interest for badminton at Swansea</title>
		<link>http://waterfrontonline.co.uk/sport/this-years-club-sees-massive-increase-in-interest-for-badminton-at-swansea</link>
		<comments>http://waterfrontonline.co.uk/sport/this-years-club-sees-massive-increase-in-interest-for-badminton-at-swansea#comments</comments>
		<pubDate>Thu, 01 Nov 2012 16:55:16 +0000</pubDate>
		<dc:creator><![CDATA[Craig Hadley]]></dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Men's Badminton]]></category>
		<category><![CDATA[Racket]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Women's Badminton]]></category>

		<guid isPermaLink="false">http://waterfrontonline.co.uk/?p=3586</guid>
		<description><![CDATA[THE badminton club looks set to become one of the most popular participant sports at Swansea University following an extraordinary number of new members signing up at Freshers’ Fayre. Existing members of the team welcomed new students at the two day Freshers’ event in which they managed to sign up around 170 students. The badminton team setup consists of three men’s teams and three women’s teams, therefore assuring [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>THE badminton club looks set to become one of the most popular participant sports at Swansea University following an</strong> <strong>extraordinary number of new members signing up at Freshers’ Fayre.</strong><span id="more-3586"></span></p>
<p>Existing members of the team welcomed new students at the two day Freshers’ event in which they managed to sign up around 170 students.</p>
<p>The badminton team setup consists of three men’s teams and three women’s teams, therefore assuring a vast array of  students the chance of competitive games in BUCS competitions.</p>
<p>However everyone is made to feel welcome in the excellent social training sessions on Friday evenings.</p>
<p>The club hires out half of the sports hall every week so that every single member of the club can train and more importantly socialise with the other players, which could be the reason behind the huge popularity and enthusiasm for the sport this year.</p>
<p>Alice Palmer, who has been a member of the club for three years and takes the position of Women’s captain this year, appeared overwhelmed with the rise in members this year.</p>
<p>Palmer said: “I was really shocked with the large amount of people who signed up this year.</p>
<p>“Because over previous years people usually only join if they already play at a high level so I was happy to see that the club obviously is appealing to everyone.”</p>
<p>Men’s first team captain Sam Gorell echoed Palmer’s words and is confident ahead of the start of the new season.</p>
<p>“I feel with all the new members the first team has become a lot stronger, I believe we can win our league and get promoted back to where we should be.”</p>
]]></content:encoded>
			<wfw:commentRss>http://waterfrontonline.co.uk/sport/this-years-club-sees-massive-increase-in-interest-for-badminton-at-swansea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gutsy Swansea beaten</title>
		<link>http://waterfrontonline.co.uk/sport/gutsy-swansea-beaten</link>
		<comments>http://waterfrontonline.co.uk/sport/gutsy-swansea-beaten#comments</comments>
		<pubDate>Mon, 14 May 2012 16:55:30 +0000</pubDate>
		<dc:creator><![CDATA[Marc Lomas]]></dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Racket]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Women's Badminton]]></category>

		<guid isPermaLink="false">http://waterfrontonline.co.uk/?p=888</guid>
		<description><![CDATA[Swansea women’s badminton team went into Varsity with high hopes of victory but left empty-handed losing 5-3 to Cardiff. The first single match ended in victory for Swansea’s captain Alice Palmer, but in the second her team mate Rui Lin was beaten. The doubles pairings of Hattie Wade and Penny Scott regained the lead for Swansea before defeat for Izzy O’Hagen and Rebecca Thomas [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><strong>Swansea women’s badminton team went into Varsity with high hopes of victory but left empty-handed losing 5-3 to Cardiff.</strong></p>
<p style="text-align: left;"><strong></strong><span id="more-888"></span></p>
<p style="text-align: center;"><a href="/sport/gutsy-swansea-beaten/attachment/img_1907-copy-large" rel="attachment wp-att-1957"><img class="aligncenter  wp-image-1957" title="IMG_1907 - Copy (Large)" src="/wp-content/uploads/IMG_1907-Copy-Large.jpg" alt="" width="540" height="320" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p>The first single match ended in victory for Swansea’s captain Alice Palmer, but in the second her team mate Rui Lin was beaten.</p>
<p>The doubles pairings of Hattie Wade and Penny Scott regained the lead for Swansea before defeat for Izzy O’Hagen and Rebecca Thomas tied the match once again.</p>
<p>Swansea suffered a big blow in the second round of singles matches, when Palmer suffered an injury to her back.</p>
<p>After deciding to play on she was unfortunate to lose the match after an influential first match.</p>
<p>Two more single defeats left Swansea on the edge of defeat with two games remaining.</p>
<p>In the doubles matches, defeat in the penultimate game meant that all Swansea were now playing for was pride.</p>
<p>At that is what was delivered by Thomas and O’Hagen in the final match with a resolute victory over the Cardiff pair.</p>
<p>“Everyone played well, it was just unfortunate that we were not able to draw the competition in the end.” said Palmer.</p>
<p><strong>Swansea University 1sts 3-5 Cardiff University 1sts</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://waterfrontonline.co.uk/sport/gutsy-swansea-beaten/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alice Palmer supremely confident</title>
		<link>http://waterfrontonline.co.uk/sport/alice-palmer-supremely-confident</link>
		<comments>http://waterfrontonline.co.uk/sport/alice-palmer-supremely-confident#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:04:36 +0000</pubDate>
		<dc:creator><![CDATA[Marc Lomas]]></dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Racket]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Women's Badminton]]></category>

		<guid isPermaLink="false">http://waterfrontonline.co.uk/?p=1036</guid>
		<description><![CDATA[Swansea women’s badminton squad are hopeful they can claim the Varsity bragging rights over Cardiff for a second year running. Swansea won last year’s meeting 5-3 and hope to repeat the feat this year. And they have reason to be proud again this year as they built on their promotion with a third place finish. Captain Alice Palmer believes the tougher games [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Swansea women’s badminton squad are hopeful they can claim the Varsity bragging rights over Cardiff for a second year running.</strong><span id="more-1036"></span></p>
<p>Swansea won last year’s meeting 5-3 and hope to repeat the feat this year.</p>
<p>And they have reason to be proud again this year as they built on their promotion with a third place finish.</p>
<p>Captain Alice Palmer believes the tougher games they have played this season will help prepare the team for Varsity.</p>
<p>“Cardiff are in the division above us meaning they will be very tricky opponents,” she said.</p>
<p>“But I see no reason for us to lose.</p>
<p>&#8220;The tough games we have had this year will have prepared the team for facing Cardiff.”</p>
<p>Palmer hopes for a strong turn out of fans for the games.</p>
<p>“We are lucky to have a bus this year which hopefully will be full of supporters” she said.</p>
<p>“We are the first sport on but to have as many fans there as possible would be great.”</p>
<p>The match will consist of eight games, four single matches and four doubles matches.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterfrontonline.co.uk/sport/alice-palmer-supremely-confident/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gorrell ready for Cardiff challenge</title>
		<link>http://waterfrontonline.co.uk/sport/gorrell-ready-for-cardiff-challenge</link>
		<comments>http://waterfrontonline.co.uk/sport/gorrell-ready-for-cardiff-challenge#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:56:30 +0000</pubDate>
		<dc:creator><![CDATA[Marc Lomas]]></dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Men's Badminton]]></category>
		<category><![CDATA[Racket]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://waterfrontonline.co.uk/?p=1029</guid>
		<description><![CDATA[Swansea University men’s badminton team are preparing hard to avoid a repeat of last year’s defeat to Cardiff at Varsity. This year’s contest will contrast that of the previous year in which Swansea went into the match as favourites. Despite a disappointing league campaign this season captain Sam Gorell is hopeful for success. “It would be huge to get one over on Cardiff [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Swansea University men’s badminton team are preparing hard to avoid a repeat of last year’s defeat to Cardiff at Varsity.</strong><span id="more-1029"></span></p>
<p>This year’s contest will contrast that of the previous year in which Swansea went into the match as favourites.</p>
<p>Despite a disappointing league campaign this season captain Sam Gorell is hopeful for success.</p>
<p>“It would be huge to get one over on Cardiff at Varsity,” said Gorell.</p>
<p>“Although we go in as underdogs to the game, I am confident we can take the fight to the Cardiff team and win.”</p>
<p>Swansea had a difficult season in the Western 1A league, finishing sixth, which meant relegation after just one year.</p>
<p>But Gorell is looking forward to some increased support this year from the Swansea fans.</p>
<p>He said: “We know we are the first sport on starting at 9.30am, but we need the green and white army to come watch us, having fans behind you makes a huge difference to the result of a match.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://waterfrontonline.co.uk/sport/gorrell-ready-for-cardiff-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirds cast adrift by defeat</title>
		<link>http://waterfrontonline.co.uk/sport/thirds-cast-adrift-by-defeat-badminton</link>
		<comments>http://waterfrontonline.co.uk/sport/thirds-cast-adrift-by-defeat-badminton#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:51:25 +0000</pubDate>
		<dc:creator><![CDATA[David Hendy]]></dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Men's Badminton]]></category>
		<category><![CDATA[Racket]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://waterfrontonline.co.uk/?p=1347</guid>
		<description><![CDATA[Swansea University’s seconds thrashed Swansea’s thirds 6-2 in a thrilling contest at the Sports Hall. The win means the gap widens between fourth and fifth place in the Bucs western 2C conference league to eight points. Swansea thirds now face a struggle to remain in the league, but there might be hope for the side after surviving late on last season. The thirds [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Swansea University’s seconds thrashed Swansea’s thirds 6-2 in a thrilling contest at the Sports Hall.</strong><strong><br />
</strong><span id="more-1347"></span></p>
<p>The win means the gap widens between fourth and fifth place in the Bucs western 2C conference league to eight points.</p>
<p>Swansea thirds now face a struggle to remain in the league, but there might be hope for the side after surviving late on last season.</p>
<p>The thirds took the opening two matches, with Jeff Lai defeating Jason Yui 2-1 and Gary Gilkes defeating Simon Johanson 2-0.</p>
<p>Six consecutive wins followed for the seconds.</p>
<p>Stand in captain for the seconds, Craig Sadler, was pleased with the result.</p>
<p>Sadler said: “I’d like to think this was an expected result.”</p>
<p>Seconds pair John Lee and Adam Borrall impressed Sadler in particular, with strong wins.</p>
<p>Thirds captain Mark Edwards was happy despite the defeat.</p>
<p>Edwards said: “They kept the games tight, I couldn’t ask for more.”</p>
<p><strong>Swansea University 2nds 6-2 Swansea University 3rds</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://waterfrontonline.co.uk/sport/thirds-cast-adrift-by-defeat-badminton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed success for badminton team</title>
		<link>http://waterfrontonline.co.uk/sport/mixed-success-for-badminton-team</link>
		<comments>http://waterfrontonline.co.uk/sport/mixed-success-for-badminton-team#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:27:35 +0000</pubDate>
		<dc:creator><![CDATA[Tom Nightingale]]></dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Men's Badminton]]></category>
		<category><![CDATA[Racket]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Women's Badminton]]></category>

		<guid isPermaLink="false">http://waterfrontonline.co.uk/?p=1308</guid>
		<description><![CDATA[Swansea University experienced mixed success at the Bucs Nottingham individual championships. Christopher McMullan, Barry Garnham and Sam Gorell reached the fourth round of the men’s competition before narrowly losing to seeded opponents. Hattie Wade and Rui Lin reached the third round of the women’s before their exit in similar fashion. Swansea’s biggest success in the singles was junior Welsh international Alice Palmer, who reached [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Swansea University experienced mixed success at the Bucs Nottingham individual championships.</strong></p>
<p><span id="more-1308"></span>Christopher McMullan, Barry Garnham and Sam Gorell reached the fourth round of the men’s competition before narrowly losing to seeded opponents.</p>
<p>Hattie Wade and Rui Lin reached the third round of the women’s before their exit in similar fashion.</p>
<p>Swansea’s biggest success in the singles was junior Welsh international Alice Palmer, who reached the last 16 before losing to the eventual tournament winner.</p>
<p>In the mixed doubles, the pairs of Jeongyih Ho/Lin and Seijun Wong/Wade made second round exits, while Gorell/Palmer lost in the last 16.</p>
<p>In the women’s doubles, Palmer/Wade, Lin/Penny Scott and Sian Adams/Rebecca Richards were all in action.</p>
<p>Men’s doubles pair Wong/Ho were unlucky to be eliminated in the first round while Garnham/McMullan suffered defeat against the fifth seeds, and Gorell/Sam Crossley went out to second seeds and favourites from Leeds Metropolitan Carnegie &#8211; the most successful university at the Championships.</p>
<p>Swansea received the “Spirit of the Competition” award for a second consecutive year.</p>
<p>Tour Captain Garnham received a lifetime achievement award recognising the fact that he has represented Swansea at ten consecutive championships.</p>
<p>He said: “I’m very proud of my team, always supporting each other at the tournament.</p>
<p>“Even if we don’t take home any medals, everyone takes home great memories and adds to Swansea’s legendary status at these championships.”</p>
<p>The competition saw 65 universities take place with 75 top British and international students in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterfrontonline.co.uk/sport/mixed-success-for-badminton-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
