| VARSITY TIMETABLE 22/April 2015 | ||
| Sport | Facility | Time |
| Badminton | LC | 10am |
| Netball | Sketty Lane – Main Hall | 10am |
| Ladies Basketball | Sketty Lane – Main Hall | 1.30pm |
| Mens Basketball | Sketty Lane – Main Hall | 3.30pm |
| Ladies Volleyball | LC | 11.15am |
| Mens Volleyball | LC | 1.30pm |
| Mens Fencing | Pavilion | 12pm |
| Ladies Fencing | Pavilion | 3pm |
| Tae Kwon Do | Pavilion | 10am |
| Mens Squash | Tennis Club – Squash Courts | 11am |
| Ladies Squash | Tennis Club – Squash Courts | 1.30pm |
| Mens Football | Sketty Lane – Main Pitch | 12pm |
| Ladies Football | Sketty Lane – Main Pitch | 2.30pm |
| Ladies Hockey | Sketty Lane – Astro | 1pm |
| Mens Hockey | Sketty Lane – Astro | 3pm |
| Mens Ultimate | Council Pitch 3 | 11am |
| Ladies Ultimate | Council Pitch 3 | 12.30pm |
| Ladies Lacrosse | Council Pitch 2 | 1pm |
| American Football | Sketty Lane – Rugby 2 | 12.30pm |
| Ladies Rugby | Sketty Lane – Rugby 1 | 1pm |
| IMG Football | Council Pitch 1 | 1pm |
| Fresher Rugby | Sketty Lane – Rugby 1 | 3pm |
| Mens Lacrosse | Council Pitch 2 | 2.30pm |
| Swimming | National Pool | 10am |
| Canoe Polo | National Pool | 1.30pm |
| Golf | Pennard GC | 11am |
| Sailing | Tata | 10am |
| Tennis | Outdoor Courts | 10am |
| Cricket | Bishopgore | 10.30am |
| Sport | Venue | Date |
| Rowing | Swansea – River Tawe | Saturday 18th April – 12.45pm |
| Equestrian | Dinefwr Riding Centre | Monday 20th April – 10.30am |
| Boxing | Swansea Uni – Refectory | Monday 20th April – 7pm |
| Cycling | Caerphilly Mountain then Maindy outdoor velodrome | Tuesday 21st April from 9am |
| Shooting | Swansea Rifle Club | Tuesday 21st April – 4pm |
Comment Below (Moderated)
comments

