Results for the Full-Time Officer elections:
Welfare Officer
| Candidate | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Result |
| RON | 52 | EXCLUDED | |||
| Joe Care | 464 | 466 | 521 | EXCLUDED | |
| Josh Hale | 282 | 283 | EXCLUDED | ||
| Josh Gaskell | 502 | 503 | 565 | 702 | |
| Becky Grimes | 954 | 958 | 1021 | 1225 | ELECTED |
President
| Candidate | Stage 1 | Result |
| RON | 56 | |
| Zahid Raja | 2045 | ELECTED |
| Lexi Woodward | 565 |
Societies and Services Officer
| Candidate | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Result |
| RON | 56 | EXCLUDED | |||
| Mathew Jones | 222 | 222 | EXCLUDED | ||
| Sion Durham | 542 | 543 | 570 | 711 | |
| Ceinwen Cloney | 812 | 815 | 855 | 1032 | ELECTED |
| Josh Hutin | 507 | 507 | 542 | EXCLUDED |
Education
| Candidate | Stage 1 | Stage 2 | Stage 3 | Result |
| RON | 57 | EXCLUDED | ||
| Swaran Singh | 1056 | 1059 | 1151 | ELECTED |
| Brynley Pearlstone | 416 | 419 | EXCLUDED | |
| Nick Hoad | 765 | 766 | 918 |
Sports Officer
| Candidate | Stage 1 | Result |
| RON | 61 | |
| Charlotte Peters | 1191 | ELECTED |
| Joel Stevens-Leach | 1055 |
Women’s Officer
| Candidate | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Result |
| RON | 49 | EXCLUDED | |||
| Keryn Jalli | 557 | 557 | 639 | 760 | |
| Rosie Inman | 605 | 606 | 719 | 882 | ELECTED |
| Megan O’Connell | 464 | 464 | EXCLUDED | ||
| Fran Ferguson | 470 | 470 | 574 | EXCLUDED |
International Officer
| Candidate | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Result |
| RON | 44 | EXCLUDED | ||||
| Eva Donoghue | 872 | 873 | 881 | 935 | 1010 | ELECTED |
| Eleanna Mountaki | 643 | 643 | 658 | 747 | 830 | |
| Seveone Ye | 499 | 499 | 506 | 556 | EXCLUDED | |
| Hassan Hamdoun | 342 | 345 | 362 | EXCLUDED | ||
| Gahtan Algahtani | 87 | 88 | EXCLUDED |



Comment Below (Moderated)